Rates
| APARTMENT TYPE | RENT | MONTHLY INCOME REQUIREMENTS | ANNUAL INCOME REQUIREMENTS |
| ONE BEDROOM APT: (click on descriptions for diagram) | |||
|---|---|---|---|
| 1ST floor basic | $507 | $1,267.50 | $15,210 |
| 1ST floor with extras* | $529 | $1,405.00 | $16,860 |
| 3RD floor with extras* & balcony | $549 | $1,467.50 | $17,610 |
| TWO BEDROOM APT: | |||
| 2ND floor basic | $629 | $1,572.50 | $18,870 |
| 2ND floor with extras* | $659 | $1,682.50 | $20,190 |
| 3RD floor with balcony | $657 | $1,642.50 | $19,710 |
| 3RD floor with extras* & balcony | $694 | $1,735.00 | $20,820 |
| TWO BEDROOM TOWNHOUSES: | |||
| Foyer, living, dining, kitchen, storage under stairs. No laundry facilities. HAS EXTRAS* | $721 | $1,802.50 | $21,630 |
| THREE BEDROOM TOWNHOUSES: | |||
| Foyer, living, dining, kitchen, storage under stairs, laundry room, full bath & 1 | $845 | $2112.50 | $25,350 |
| FOUR BEDROOM TOWNHOUSES: | |||
| Foyer, living, dining, kitchen, den, storage under the stairs, laundry room, full bath & 1 | $963 | $2,407.50 | $28,890 |
| MAXIMUM INCOME ALLOWANCE | |||
| 1 person | $2,245.00 mo/ $26,940.00 yr | 5 person | $3,460.00 mo/ $41,520.00 yr |
| 2 person | $2,565.00 mo/ $30,780.00 yr | 6 person | $3,720.00 mo/ $44,640.00 yr |
| 3 person | $2,885.00 mo/ $34,620.00 yr | 7 person | $3,975.00 mo/ $47,700.00 yr |
| 4 person | $3,205.00 mo/ $38,460.00 yr | 8 person | $4,230.00 mo/ $50,760.00 yr |
*EXTRAS: dishwasher and garbage disposal
Please note: Tenants will pay their own electric in unit that has been updated. Heat is included.







